Marty Yates is on the who’s-who list of cowboys at the Calgary Stampede. Read More
The 31-year-old Texan, who’s been a fixture at the Stampede, has seen his fortunes improve since acquiring new mount Snoop.
Advertisement 1
The 31-year-old Texan, who’s been a fixture at the Stampede, has seen his fortunes improve since acquiring new mount Snoop.

Article content
Marty Yates is on the who’s-who list of cowboys at the Calgary Stampede.
Article content
Trouble is the Texan’s not on the scoreboard that matters most …
Article content
Article content
The one highlighting past rodeo champions.
Article content
“Absolutely … that’s something I’d like to change here this year,” said Yates, a 31-year-old tie-down roper who’s been coming annually to ‘The Greatest Outdoor Show on Earth’ since way back in 2015.
Article content
Story continues below
Article content
“I’ve been here a lot, and it’s been a long time since I got a good start and won the first round.”
Article content
Article content
That changed Thursday for the veteran roper who’s a fixture at the Stampede.
Article content
Yates was quick enough to post a 7.1-second score to win the day-money — $7,000 — and get off to that elusive strong start.
Article content
“That doesn’t necessarily guarantee you a spot in the finals, but it gives you a very good step in that direction,” said Yates, of Stephenville, Texas. “If you don’t place in the first round, it’s just kind of hard to climb back up out of that. But if you win the first round, usually everything starts going into place and you have a lot better luck in the next two rounds.
Article content
“Setting the tone means everything. It doesn’t matter which rodeo you’re at. If you start off good and usually you have some confidence to build on there. It’s just hard to go the other way around. When it don’t go good, and then you’re trying to work from nothing. So just look forward to going to more good calves and having a good week.”
Article content
Story continues below
Article content
It’s been a good year for Yates, who is in and out of the top 10 depending on what day of the week it is in the highly competitive tie-down world.
Article content
But he’s noticed a particular upturn in his fortunes since he acquired a new mount in Snoop in early April.
Article content
“Yeah … he’s pretty new,” Yates said. “I knew the guy really well that owned him. He moved to Texas this spring and brought that horse down there, and some guys told me about him, and it’s just been a great fit ever since.
Article content
“He’s only six years old, but he’s very secure in his mind and in his body, for sure. I’ve had many young horses over the years, and he’s just been very good for me. He’s awesome.
Article content
“We’ve hauled him all over the country already so far, and he doesn’t seem to care about any of it. It’s just been fun.
Article content
“Any time you get a new horse or something new, they get you going,” added Yates. “It’s just something else to fuel your fire and help get you down the road.”
Advertisement 1
Advertisement 2
Advertisement
Article content
And into the money.
Article content

Article content
BULL RIDING
Article content
Dakota Buttar did Saskatchewan and Canada proud Thursday at the Stampede.
Article content
His 85.5-point ride aboard OLS Tubs Big River was the best of bull riding to give him a $7,750 top prize.
Article content
“I was pretty excited when I saw that bull beside my name,” Buttar said. “He’s been good for quite a while now.
Article content
“I’ve never been on him before, so I was glad to be on him.”
Article content
With only four cowboys lasting the full eight seconds, ground money pumped up the payouts for Buttar — who hails from Eatonia, Sask. — Colorado’s Luke Mackey, Oklahoma’s Wacey Schalla and Oklahoma’s Trey Kimzey, They respectively scored 85, 84 and 77 points aboard Koulee’s Pet, TG Shepard and Minor Detail to pocket $6,250, $5,250 and $4,000.
Article content
BAREBACK
Article content
The start of Pool C saw a Montana cowboy come out to a bucking start at the Calgary Stampede.
Article content
Weston Timberman, 21, rode Coconut Valley to a Day 7-best 88.5 and took home the top bareback prize of $7,000, putting him in a good spot to make it into Showdown Sunday.
Article content
Story continues below
Article content
Timberman was joined by California’s RC Landingham — with an 85.5 aboard Pittsburg Nellie— and Nebraska’s Garret Shadbolt — with an 84.5 on Oney — in rounding out the top three.
Article content

Article content
BARREL RACING
Article content
It was an all-Red River battle on Thursday, with two Texas cowgirls coming in one and three and an Okie placing second in barrel racing.
Article content
Hailey Kinsel of Cotulla, Texas, has set the pace for Pool C with a time of 17.16 seconds, good enough to take home the top prize of $7,000 in the first round.
Article content
Leslie Smalygo, of Skiatook, Okla., ran second in 17.24 for $5,500, and rounding out the top three was Tricia Aldridge, of Sanger, Texas, in 17.30 for $4,500.
Article content

Article content
STEER WRESTLING
Article content
A time of 4.2 seconds seemed to be a popular time with two competitors splitting the prize money for top spot on Day 7 in bull-doggin’.
Article content
Chance Howard, from Sallisaw, Okla., and Bridger Anderson, of Carrington, N.D., split the first- and second-place prize money, each taking home $6,250.
Article content
Story continues below
Article content
Holden Myers from Van, Texas, took home third place and $4,500.
Article content

Article content
BREAKAWAY ROPING
Article content
Kansas cowgirls cashed in big to start Pool C in breakaway roping in the Stampede rodeo.
Article content
Beau Peterson, of Council Grove, Kan., threw up the fastest time of the pool’s first round Thursday with a 2.5-second trip. That gave her $7,000.
Article content
With an oh-so close 2.7 time was Timber Allenbrand, of Paola, Kan., matched by Jessie Everett, of Tarzan, Texas. They split the second and third payholes for $5,000 apiece.
Article content

Article content
AROUND THE CHUTES
Article content
Junior steer riding got going Thursday with Day 1 of its three-day run at the Stampede, and the top rider was Ryder Topolinski, of Grande Prairie, Alta.
Article content
Topolinski rode his steer to 74 points, a shade better than Maple Creek cowpokes Cecil Baynton — with a 72 — and Dayton Cronkite — with a 70 … Day 8 of the Stampede rodeo, with the second round of Pool C competition, goes Friday at GMC Stadium (1:30 p.m., Sportsnet West/Sportsnet One).
Story continues below
Article content
Article content
Article content
Article content
POOL C
Article content
Thursday — Day 1
Article content
| 230 | Timberman, Weston | Columbus, MT, MT | V 500 | Coconut Valley | 88.50 | $7,000.00 |
| 214 | Landingham, RC | Cassel, CA, CA | C5 771 | Pittsburg Nellie | 85.50 | $5,500.00 |
| 224 | Shadbolt, Garrett | Merriman, NE, NE | C5 A11 | Oney | 84.50 | $4,500.00 |
| 206 | Clements, Mason | Spanish Fork, UT, UT | V 071 | Big City | 82.50 | $3,250.00 |
| 222 | Pope, Jesse | Waverly, KS, KS | V 150 | Purple Rain | 81.00 | $2,000.00 |
| 205 | Champion, Richmond | Stevensville, MT, MT | V 904 | Cowboy Project | 80.50 | $1,000.00 |
| 210 | Hooper, Tilden | Granbury, TX, TX | V 838 | Mucho Dinero | 79.50 | $0.00 |
| 215 | Larsen, Orin | Inglis, MB, MB | V 60 | White Out | 78.00 | $0.00 |
| 202 | Aus, Tanner | Granite Falls, MN, MN | C5 520 | Sunday Sinner | 71.00 | $0.00 |
| 217 | Mazurenko, Ethan | Thorhild, AB, AB | V 307 | Snap Chat | 60.00 | $0.00 |
Article content
BARREL RACING
Article content
POOL C
Article content
Thursday — Day 1
Article content
Story continues below
Article content
| 613 | Kinsel, Hailey | Cotulla, TX, TX | 17.160 | $7,000.00 |
| 628 | Smalygo, Leslie | Skiatook, OK, OK | 17.240 | $5,500.00 |
| 601 | Aldridge, Tricia | Sanger, TX, TX | 17.300 | $4,500.00 |
| 619 | Mowry, Kassie | Dublin, TX, TX | 17.310 | $3,250.00 |
| 614 | Lide, Halyn | China Spring, TX, TX | 17.470 | $2,000.00 |
| 623 | Pinkston, Acey | Stephenville, TX, TX | 17.510 | $1,000.00 |
| 625 | Rule, Dona Kay | Minco, OK, OK | 17.590 | $0.00 |
| 609 | Etchebarne, Jeannette | Newberg, OR, OR | 17.660 | $0.00 |
| 610 | Fryar, Stephanie | Waco, TX, TX | 17.990 | $0.00 |
| 622 | Phillips, Abby | Marshall, TX, TX | 22.490 | $0.00 |
Article content
JUNIOR STEER RIDING
Article content
Thursday — Day 1
Article content
| 827 | Topolinski, Ryder | Grande Prairie, AB | 74.00 |
| 822 | Baynton, Cecil | Maple Creek, SK | 72.00 |
| 823 | Cronkite, Dayton | Maple Creek, SK | 70.00 |
| 824 | Curtis, Rex | Donalda, AB | 69.00 |
| 825 | Loring, Tanner | Riske Creek, BC | 67.50 |
| 828 | Torkelson, Jax | Warburg, AB | 67.50 |
| 826 | Ogilvie, Koaltyn | Mountain View County, AB | 59.00 |
| 821 | Baird, Riley | Big Valley, AB | BO |
Article content
Story continues below
Article content
TIE-DOWN ROPING
Article content
POOL C
Article content
Thursday — Day 1
Article content
| 430 | Yates, Marty | Stephenville, TX, TX | 7.1 | $7,000.00 |
| 406 | Crouse, Tom | Gallatin, MO, MO | 7.4 | $5,500.00 |
| 404 | Cooper, Tuf | Decatur, TX, TX | 7.6 | $4,500.00 |
| 410 | Hale, Trevor | Perryton, TX, xx | 8.1 | $2,625.00 |
| 403 | Cooper, Beau | Stettler, AB, AB | 8.1 | $2,625.00 |
| 428 | Tatum, Pecos | La Plata, NM, NM | 8.7 | $1,000.00 |
| 421 | Livingston, Lane | Seymour, TX, xx | 11.4 | $0.00 |
| 405 | Cox, Blane | Stephenville, TX, TX | NT | $0.00 |
| 416 | Henry, Kincade | Mount Pleasant, TX, TX | NT | $0.00 |
| 427 | Solomon, Cory | Prairie View, TX, TX | NT | $0.00 |
Article content
STEER WRESTLING
Article content
POOL C
Article content
Thursday — Day 1
Article content
| 513 | Howard, Chance | Sallisaw, OK, OK | 4.2 | $6,250.00 |
| 502 | Anderson, Bridger | Carrington, ND, ND | 4.2 | $6,250.00 |
| 522 | Myers, Holden | Van, TX, TX | 4.3 | $4,500.00 |
| 521 | Melvin, Jace | Fort Pierre, SD, SD | 5.0 | $3,250.00 |
| 517 | Lord, Eli | Sturgis, SD, SD | 6.4 | $2,000.00 |
| 508 | Duvall, Riley | Checotah, OK, OK | 6.5 | $1,000.00 |
| 512 | Harrison, Brandon | Cheek, TX, TX | 14.3 | $0.00 |
| 505 | Brown, Jesse | Baker City, OR, OR | 17.5 | $0.00 |
| 506 | Cassidy, Cody | Donalda, AB, AB | NT | $0.00 |
| 523 | Nelson, Joe | Watford City, ND, ND | NT | $0.00 |
Story continues below
Article content
SADDLE BRONC
Article content
POOL C
Article content
Thursday — Day 1
Article content
| 115 | Hay, Dawson | Wildwood, AB, AB | V 955 | Enigma | 91.50 | $7,000.00 |
| 104 | Brooks, Chase | Deer Lodge, MT, MT | C5 -81 | Lacey Mae | 88.50 | $5,500.00 |
| 116 | Hay, Logan | Wildwood, AB, AB | V 32 | Alberta Moon | 88.00 | $4,500.00 |
| 113 | Garrett, Shorty | Eagle Butte, SD, xxx | V R3 | Pedro | 84.50 | $3,250.00 |
| 125 | Small, Bailey | McArthur, CA, CA | C5 5206 | Shattered Lunatic | 84.00 | $1,500.00 |
| 101 | Andersen, Ben | Rocky Mtn House, AB, AB | C B-88 | Betrayed Cankaid | 84.00 | $1,500.00 |
| 127 | Taylor, Quinten | Nanton, AB, AB | C F-69 | Flickering Skies | 83.50 | $0.00 |
| 106 | Casper, Wyatt | Miami, TX, TX | C F-08 | First Love | 83.00 | $0.00 |
| 105 | Bruno, Kade | Challis, ID, ID | C F-63 | Frontier Acres | 83.00 | $0.00 |
| 114 | Green, Layton | Millarville, AB, AB | C5 F14 | North Country | 80.50 | $0.00 |
| 101 | Andersen, Ben | Rocky Mtn House, AB, AB | V 111 | Mistress | RR | $0.00 |
Article content
BREAKAWAY ROPING
Article content
POOL C
Article content
Story continues below
Article content
Thursday — Day 1
Article content
| 725 | Peterson, Beau | Council Grove, KS, KS | 2.5 | $7,000.00 |
| 701 | Allenbrand, Timber | Paola, KS, KS | 2.7 | $5,000.00 |
| 713 | Everett, Jessie | Tarzan, TX, TX | 2.7 | $5,000.00 |
| 715 | George, Rylee A | Oakdale, CA, TX | 3.1 | $2,625.00 |
| 719 | Lowman, Danielle | White Cone, AZ, AZ | 3.1 | $2,625.00 |
| 714 | Fanning, Rickie | Martin, SD, SD | 3.2 | $1,000.00 |
| 708 | Crawford, Jackie | Stephenville, TX, TX | 3.4 | $0.00 |
| 702 | Angelone, Martha | Stephenville, TX, TX | 3.5 | $0.00 |
| 724 | Outhier, Madison | Utopia, TX, TX | 3.6 | $0.00 |
| 730 | Young, Macy | Wittmann, AZ, AZ | NT | $0.00 |
Article content
BULL RIDING
Article content
POOL C
Article content
Thursday — Day 1
Article content
| 304 | Buttar, Dakota | Eatonia, SK, SK | M 31 | OLS Tubs Big River | 85.50 | $7,750.00 |
| 314 | Mackey, Luke | Ignacio, CO, CO | M 909 | Koulees Pet | 85.00 | $6,250.00 |
| 321 | Schalla, Wacey | Arapaho, OK, OK | C 015 | TG Shepard | 84.00 | $5,250.00 |
| 313 | Kimzey, Trey | Strong City, OK, OK | C 013 | Minor Detail | 77.00 | $4,000.00 |
| 311 | Jensen, Bryce | Huntsville, TX, TX | C 90 | Tiger Torch | BO | $0.00 |
| 316 | Mize, Tristan | Bryan, TX, TX | M 1411 | Rock N’ Roll | RR | $0.00 |
| 325 | Tuni, Wade | Rock Point, AZ, AZ | M 058 | Stairway to Heaven | BO | $0.00 |
| 318 | Parker, Tristan | Winnie, TX, XX | C 961 | Far Too Filthy | SLP | $0.00 |
| 303 | Bingham, Tyler | Howell, UT, UT | C 92 | Dark Mark | BO | $0.00 |
| 305 | Carige, Jacob | Rockhampton, AUS, QLD | M 811 | Rock Salt and Nails | BO | $0.00 |
| 316 | Mize, Tristan | Bryan, TX, TX | C -615 | State Law | BO | $0.00 |
Article content
Discover more from World Byte News
Subscribe to get the latest posts sent to your email.

